Index of /upload/media/investor/113

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]07-1.pdf 06-May-2024 13:36 1.2M 
[   ]09-1.pdf 07-Aug-2024 15:48 628K 
[IMG]9rule.png 19-Dec-2024 13:05 293K 
[   ]113-1.pdf 06-May-2024 13:38 815K 
[   ]113-3.pdf 10-Dec-2024 16:19 1.7M 
[   ]113-5.pdf 10-Dec-2024 16:19 162K 
[   ]113-5EN.pdf 11-Dec-2024 09:24 141K 
[   ]113-ANNUALRP.pdf 10-May-2024 17:37 3.3M 
[   ]113-KHT(EN).pdf 10-May-2024 17:42 77K 
[   ]113-KHT.pdf 10-May-2024 17:34 909K 
[   ]113-Q1.pdf 15-May-2024 09:03 1.3M 
[   ]113-YS(EN).pdf 10-May-2024 17:43 1.0M 
[   ]113-YS.PDF 10-May-2024 17:35 5.5M 
[   ]113Q3.pdf 10-Dec-2024 16:21 1.3M 
[   ]2023-CON-EN.pdf 15-May-2024 08:51 1.7M 
[   ]2023-IND-EN.pdf 15-May-2024 08:51 1.8M 
[IMG]2024H2conference.png 05-Dec-2024 08:47 17K 
[   ]2024Q2.pdf 22-Aug-2024 16:15 1.3M 
[IMG]2024 investor confer..>05-Aug-2024 08:59 8.1K 
[   ]1130816 IR-EN.pdf 16-Aug-2024 16:35 1.3M 
[   ]1130816 IR-ZF.pdf 16-Aug-2024 16:35 1.4M 
[   ]1131206IR-EN.pdf 06-Dec-2024 16:22 305K 
[   ]11311206IR-ZF.pdf 06-Dec-2024 16:21 524K 
[   ]20240514-ANREPORT.pdf 15-May-2024 09:08 3.0M 
[IMG]ABOUTUS_2024Q3.png 16-Dec-2024 20:27 44K 
[IMG]AUDITCOMITTEE.png 08-Aug-2024 11:14 19K 
[IMG]AttendanceRemunerati..>13-Dec-2024 16:25 7.5K 
[IMG]AuditCommitteeAttend..>16-Dec-2024 10:38 8.5K 
[IMG]BOARDMEMBER-2.png 08-Aug-2024 10:47 115K 
[IMG]CSRISK.png 15-Mar-2024 17:08 96K 
[   ]Complaints.pdf 16-Dec-2024 13:09 662K 
[   ]Cybersecurity.pdf 16-Dec-2024 15:41 296K 
[IMG]ESG202410.png 16-Dec-2024 18:10 243K 
[IMG]ESGTARGET-2024Q3.png 16-Dec-2024 18:04 74K 
[IMG]ESGTARGET.png 16-Dec-2024 17:59 83K 
[IMG]EXAUDIT-2024Q3-2.png 16-Dec-2024 13:16 83K 
[IMG]EXAUDIT-2024Q3-3.png 16-Dec-2024 13:19 80K 
[IMG]EXAUDIT-2024Q3.png 16-Dec-2024 10:27 101K 
[IMG]HG-2024Q3-2.png 16-Dec-2024 10:55 130K 
[IMG]HG-2024Q3.png 16-Dec-2024 10:49 94K 
[IMG]HUMANRIGHT-2024Q3.png 25-Dec-2024 15:03 288K 
[IMG]HUMAN RIGHT.png 19-Apr-2024 10:18 134K 
[IMG]Internalperformance.png13-Dec-2024 16:43 32K 
[   ]R-5-2-2.pdf 27-Dec-2024 15:49 621K 
[IMG]Sales-202401.jpg 05-Feb-2024 17:51 128K 
[IMG]Sales-202402.jpg 07-Mar-2024 11:21 129K 
[IMG]Sales-202403.jpg 29-Apr-2024 16:47 125K 
[IMG]Sales-202404.jpg 10-May-2024 17:31 129K 
[IMG]Sales-202405.jpg 05-Jun-2024 17:34 128K 
[IMG]Sales-202406.jpg 11-Jul-2024 14:52 128K 
[IMG]Sales-202407.jpg 05-Aug-2024 15:55 131K 
[IMG]Sales-202408.jpg 05-Sep-2024 17:32 132K 
[IMG]Sales-202409.JPG 14-Oct-2024 17:03 108K 
[IMG]Sales-202410.JPG 07-Nov-2024 17:34 107K 
[IMG]Sales-202411.JPG 06-Dec-2024 14:11 108K 
[IMG]Sales-202412.JPG 09-Jan-2025 17:09 108K 
[IMG]integrity.png 14-Mar-2024 11:18 67K 
[   ]successor.pdf 13-Sep-2024 09:44 313K 
[   ]top10.pdf 10-May-2024 17:39 166K