Index of /upload/media/investor

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[IMG]web.png 20-May-2014 11:38 1.2K 
[   ]Thumbs.db 09-Jun-2014 13:09 2.5K 
[   ]SalesReport_0429.pdf 18-Jun-2014 16:36 2.0M 
[   ]3.pdf 25-Jun-2014 10:38 131K 
[   ]4.pdf 25-Jun-2014 10:38 119K 
[   ]5.pdf 25-Jun-2014 10:39 102K 
[   ]6.pdf 25-Jun-2014 10:39 91K 
[   ]7.pdf 25-Jun-2014 10:39 120K 
[   ]8.pdf 25-Jun-2014 10:39 108K 
[   ]8_31479_131231_1.docx 07-Jan-2015 09:50 29K 
[   ]09.pdf 26-Nov-2015 17:43 146K 
[   ]05.pdf 26-Nov-2015 17:43 212K 
[   ]12.pdf 26-Nov-2015 17:43 136K 
[   ]10.pdf 22-Aug-2016 15:39 144K 
[DIR]99/ 20-Sep-2016 17:52 -  
[DIR]Annual Report/ 20-Sep-2016 17:55 -  
[   ]13.pdf 01-Nov-2016 15:35 174K 
[IMG]notready.png 22-Jun-2017 11:02 13K 
[DIR]open/ 17-Jul-2017 15:44 -  
[IMG]Boardmember.-old.png 27-Jul-2017 10:16 45K 
[DIR]Corporate Governance..>27-Jul-2017 11:34 -  
[   ]9.pdf 27-Jul-2017 12:08 215K 
[IMG]106-earning results ..>25-Dec-2017 13:08 96K 
[   ]2017-EN.pdf 05-Jan-2018 16:55 3.0M 
[   ]2017-ZF.pdf 05-Jan-2018 16:55 3.0M 
[DIR]100/ 17-Apr-2018 17:17 -  
[DIR]101/ 17-Apr-2018 17:18 -  
[DIR]102/ 17-Apr-2018 17:18 -  
[DIR]103/ 17-Apr-2018 17:18 -  
[DIR]104/ 17-Apr-2018 17:18 -  
[DIR]105/ 17-Apr-2018 17:18 -  
[DIR]106/ 16-May-2018 15:04 -  
[IMG]Boardmember-2018.png 19-Sep-2018 14:47 136K 
[DIR]stakeholder/ 14-Dec-2018 14:08 -  
[IMG]107-earning results ..>20-Dec-2018 10:13 88K 
[   ]2018_EN.pdf 24-Dec-2018 15:43 2.7M 
[   ]2018_ZF.pdf 24-Dec-2018 15:43 1.6M 
[IMG]boardmember-2019.png 19-Mar-2019 18:30 154K 
[IMG]boardmember-2019-2.png 19-Mar-2019 18:39 18K 
[IMG]CC member 2019.png 21-Mar-2019 15:49 162K 
[IMG]boardmember2019.png 21-Mar-2019 17:09 201K 
[IMG]teammember2019.png 21-Mar-2019 17:14 117K 
[IMG]teammember2019-1.png 21-Mar-2019 17:32 109K 
[IMG]boardmember2020.png 23-Apr-2020 11:26 450K 
[IMG]boardmember-2020-2.png 23-Apr-2020 11:32 68K 
[IMG]Sales-202008.png 10-Sep-2020 16:46 78K 
[   ]9A.pdf 15-Sep-2020 17:44 292K 
[   ]7A.pdf 15-Sep-2020 17:45 122K 
[   ]6A.pdf 15-Sep-2020 17:45 306K 
[   ]20200923.pdf 23-Sep-2020 12:01 136K 
[IMG]2020-09-18_092824-1.jpg23-Sep-2020 16:03 108K 
[IMG]20201019.png 19-Oct-2020 17:14 80K 
[IMG]Sales-202010.PNG 20-Nov-2020 10:50 79K 
[IMG]Sales-202011.png 17-Dec-2020 17:45 77K 
[IMG]Sales-202012.png 08-Jan-2021 18:38 78K 
[DIR]110/ 06-Jun-2023 15:44 -  
[DIR]109/ 06-Jun-2023 15:44 -  
[DIR]108/ 06-Jun-2023 15:45 -  
[DIR]107/ 06-Jun-2023 15:45 -  
[DIR]111/ 12-Sep-2023 11:40 -  
[DIR]112/ 29-Apr-2024 16:56 -  
[DIR]113/ 09-Jan-2025 17:09 -  
[DIR]Corporate Governance/ 07-Mar-2025 14:42 -  
[DIR]114/ 09-May-2025 10:42 -