Index of /upload/media/investor/112

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[IMG]Sales-202301.jpg 04-Feb-2023 14:41 132K 
[IMG]Sales-202302.jpg 07-Mar-2023 09:11 134K 
[   ]08.pdf 13-Mar-2023 14:51 491K 
[IMG]RMC.png 13-Mar-2023 16:15 58K 
[IMG]ESG.png 13-Mar-2023 18:21 63K 
[IMG]planet.jpg 13-Mar-2023 18:55 375K 
[   ]Audit committee 2023..>16-Mar-2023 18:10 669K 
[   ]111Q4IFRS_Ind.pdf 06-Apr-2023 16:24 2.5M 
[   ]111Q4IFRS_M.pdf 06-Apr-2023 16:24 2.0M 
[IMG]Sales-202303.jpg 13-Apr-2023 11:45 136K 
[IMG]BOARD MEMBER.png 22-May-2023 13:09 131K 
[   ]112Q1.pdf 22-May-2023 14:13 1.8M 
[IMG]Sales-202305.jpg 06-Jun-2023 13:20 130K 
[   ]2023MajorShareholder..>06-Jun-2023 15:38 116K 
[   ]2023Meeting Agenda_E..>06-Jun-2023 15:38 248K 
[   ]2023 Annual Report_E..>06-Jun-2023 15:38 2.8M 
[   ]2023Meeting Manual_E..>06-Jun-2023 15:38 1.1M 
[   ]112Meeting Agenda.pdf 06-Jun-2023 15:56 1.0M 
[   ]112Meeting Manual.pdf 06-Jun-2023 15:56 1.5M 
[   ]111Annual Reports.pdf 06-Jun-2023 15:57 3.5M 
[   ]112Major Shareholder..>06-Jun-2023 15:57 166K 
[   ]1120302-1.pdf 14-Jun-2023 14:55 1.2M 
[   ]1120302-2.pdf 14-Jun-2023 14:56 2.9M 
[IMG]Sales-202306.jpg 06-Jul-2023 17:43 132K 
[   ]DIVA112-Final.pdf 06-Jul-2023 17:56 2.0M 
[IMG]111-Dividend.jpg 07-Jul-2023 11:46 100K 
[IMG]BOARD MEMBER.jpg 19-Jul-2023 11:03 249K 
[IMG]Audit Committee.png 19-Jul-2023 11:41 44K 
[   ]112Q2.pdf 01-Sep-2023 16:13 1.9M 
[IMG]Sales-202307.jpg 01-Sep-2023 16:13 122K 
[IMG]Sales-202308.jpg 06-Sep-2023 17:32 122K 
[IMG]Sales-202309.jpg 12-Oct-2023 13:44 133K 
[IMG]Sales-202310.jpg 06-Nov-2023 17:29 132K 
[IMG]112 investor.png 17-Nov-2023 10:16 22K 
[   ]09.pdf 24-Nov-2023 12:28 595K 
[IMG]Audit Committee Atte..>27-Nov-2023 10:35 8.4K 
[IMG]Audit Committee Comm..>27-Nov-2023 12:06 64K 
[IMG]Attendance of the Re..>27-Nov-2023 12:24 7.3K 
[   ]112EN.pdf 01-Dec-2023 16:14 1.2M 
[   ]112ZF.pdf 01-Dec-2023 16:14 1.3M 
[IMG]Sales-202311.jpg 06-Dec-2023 17:53 127K 
[IMG]HG-2023.png 07-Dec-2023 10:01 40K 
[   ]112Q3.pdf 08-Dec-2023 11:50 1.8M 
[IMG]20231218.png 18-Dec-2023 14:13 277K 
[IMG]Sales-202312.jpg 05-Jan-2024 10:03 129K 
[IMG]CS.png 12-Mar-2024 18:30 50K 
[IMG]Audit Committee Comm..>13-Mar-2024 10:09 18K 
[IMG]Audit Committee Comm..>13-Mar-2024 10:11 18K 
[   ]2023-IND.pdf 29-Apr-2024 16:56 2.0M 
[   ]2023-CON.pdf 29-Apr-2024 16:56 1.4M