Index of /upload/media/investor/111

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[IMG]investor conference.jpg18-Nov-2022 17:38 73K 
[IMG]Sales-202304.jpg 04-May-2023 14:04 135K 
[IMG]Sales-202212.jpg 06-Jan-2023 14:32 135K 
[IMG]Sales-202211.jpg 05-Dec-2022 16:26 136K 
[IMG]Sales-202210.jpg 07-Nov-2022 10:05 136K 
[IMG]Sales-202209.jpg 07-Oct-2022 17:45 135K 
[IMG]Sales-202208.jpg 06-Sep-2022 13:59 134K 
[IMG]Sales-202207.jpg 04-Aug-2022 16:56 132K 
[IMG]Sales-202206.jpg 07-Jul-2022 10:18 137K 
[IMG]Sales-202205.PNG 14-Jun-2022 16:44 59K 
[IMG]Sales-202204.PNG 16-May-2022 10:48 104K 
[IMG]Sales-202203.PNG 08-Apr-2022 14:33 108K 
[IMG]Sales-202202.png 04-Mar-2022 10:02 78K 
[IMG]Sales-202201.png 09-Feb-2022 10:40 81K 
[   ]Remuneration Committ..>24-Mar-2022 16:29 131K 
[   ]R-06-1.pdf 12-Aug-2022 18:12 1.0M 
[   ]R-05-2-2.pdf 12-Aug-2022 18:11 552K 
[   ]Q4_Parent Company.pdf 06-Apr-2022 11:03 5.8M 
[   ]Q4_Consolidated.pdf 06-Apr-2022 11:03 5.9M 
[   ]ESG_2021.pdf 08-Jul-2022 16:31 3.4M 
[   ]Audit Committee Char..>24-Mar-2022 16:29 91K 
[IMG]20220627.png 27-Jun-2022 17:29 323K 
[IMG]1110704_ORG ZH.png 13-Jul-2022 14:09 167K 
[   ]4153-ZF.pdf 02-Dec-2022 17:38 1.7M 
[   ]4153-EN.pdf 02-Dec-2022 17:38 1.7M 
[IMG]2022.png 08-Jul-2022 16:28 202K 
[IMG]2022-12-02.jpg 02-Dec-2022 11:41 74K 
[IMG]2022-12-02-1.jpg 02-Dec-2022 11:45 73K 
[   ]111Q4_ Parent Compan..>06-Jun-2023 13:38 1.7M 
[   ]111Q4_ Consolidated_..>06-Jun-2023 13:38 1.8M 
[   ]111Q3.pdf 15-Nov-2022 12:00 1.7M 
[   ]111Q2.pdf 12-Aug-2022 16:45 4.1M 
[   ]111Q1.pdf 16-May-2022 17:07 4.4M 
[   ]111MajorShareholders..>06-Jun-2023 15:44 88K 
[   ]111-02.PDF 16-May-2022 15:23 2.1M 
[   ]111-01.pdf 16-May-2022 15:22 900K 
[IMG]110-Dividend.png 16-May-2022 15:28 79K 
[IMG]2.png 24-Nov-2022 11:55 12K 
[   ]2-4-1.pdf 23-Nov-2022 16:44 244K 
[   ]2-3-1.pdf 23-Nov-2022 16:42 284K 
[   ]2-2-1.pdf 23-Nov-2022 16:38 537K 
[IMG]2-1.png 12-Sep-2023 11:40 33K 
[   ]2-1.pdf 14-Jun-2022 16:51 269K 
[   ]1-1Performance Asses..>04-Mar-2022 09:12 194K 
[   ]08-3-2.pdf 12-Aug-2022 18:11 126K 
[   ]07-1.pdf 23-Nov-2022 16:32 327K 
[   ]06-1.pdf 23-Nov-2022 16:45 488K 
[   ]05.pdf 31-May-2022 13:47 88K 
[   ]05-2-2.pdf 12-Aug-2022 18:12 1.0M 
[   ]04.pdf 31-May-2022 13:47 5.8M 
[   ]03.pdf 21-Jul-2022 16:19 4.4M 
[IMG]004.png 12-Aug-2022 18:01 466K 
[IMG]003.png 12-Aug-2022 17:42 153K 
[IMG]003-1.png 24-Nov-2022 11:46 148K 
[IMG]002.png 12-Aug-2022 17:12 83K 
[IMG]001.png 12-Aug-2022 17:10 109K